Vertical ring high gradient magnetic separator with oil-water composite cooling technology. Temperature rise ≤25°C solves coil burnout issues from scale clogging in traditional water-cooled systems. Ideal for iron removal in -1.2mm non-metallic minerals at high temperatures. Heat recovery saves water.
Oil-water cooled magnetic separator applications: quartz sand, feldspar, nepheline, kaolin iron removal. Feed concentration 10%~35%, feed size -1.2mm (-200 mesh 30~100%).
The vertical ring high gradient magnetic separator represents cutting-edge technology for fine-grained weakly magnetic minerals. This oil-water composite cooled system achieves temperature rise ≤25°C, fundamentally eliminating coil burnout problems common in conventional water-cooled units.
Traditional high gradient separators with direct water cooling suffer from internal coil scaling, insulation degradation, and frequent burnouts. Our oil-water heat exchange design solves these issues through closed-loop oil circulation with external water heat exchange.
This advanced separator excels in purification applications:
Feed enters the rotating ring equipped with magnetic medium boxes. High-gradient fields capture weakly magnetic iron particles while non-magnetic minerals pass through. The oil-water cooling maintains stable magnetic field strength through superior temperature control.

We supply complete magnetic separation systems with full support including process design, installation, training, and spare parts. Contact us for selection guidance and customized solutions.
Learn more about high gradient magnetic separation technology and mineral processing applications.
Explore our more standard high gradient separator and other wet type separator for ultra-fine iron removal products.
| Model | Ring Diameter (mm) | Background Field (T) | Excitation Current (A) | Dry Ore Capacity (t/h) | Pulp Capacity (m³/h) | Ring Motor (kW) |
|---|---|---|---|---|---|---|
| LHGC-500F(Z) | 500 | 1.1/1.4(0.6) Adjustable | 124/40 | 0.03~0.125 | 0.25~0.5 | 0.18 |
| LHGC-750F(Z) | 750 | 50/35 | 0.1~0.5 | 1~2 | 0.75 | |
| LHGC-1000F(Z) | 1000 | 41/100/70 | 4~7 | 12.5~20 | 1.1 | |
| LHGC-1250F(Z) | 1250 | 70/125/85 | 10~30 | 20~50 | 1.5 | |
| LHGC-1500F(Z) | 1500 | 120/125/110 | 20~30 | 50~100 | 3 | |
| LHGC-1750F(Z) | 1750 | 120/140/125 | 30~50 | 75~150 | 4 | |
| LHGC-2000F(Z) | 2000 | 140/185/130 | 50~80 | 100~200 | 5.5 | |
| LHGC-2250F(Z) | 2250 | 146/215/120 | 80~120 | 160~300 | 7.5 | |
| LHGC-2500F(Z) | 2500 | 165/175/120 | 100~150 | 200~400 | 11(7.5) | |
| LHGC-2750F(Z) | 2750 | 175/190/100 | 100~200 | 200~500 | 15(11) | |
| LHGC-3000F(Z) | 3000 | 185/210/150 | 150~250 | 350~650 | 18.5(15) | |
| LHGC-3500F(Z) | 3500 | 205/220/180 | 250~400 | 550~1000 | 30(18.5) | |
| LHGC-4000F(Z) | 4000 | 263/285/205 | 350~500 | 750~1400 | 37(30) | |
| LHGC-4500F(Z) | 4500 | 270/290/220 | 450~700 | 1100~1700 | 45(37) | |
| LHGC-5000F(Z) | 5000 | 272/300/330 | 600~800 | 1400~2000 | 55(45) |
General Parameters: